Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 33924
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
- 1/49 49
3 Beds 4 Baths 3,258 SqFt$5,995,000Price Dropped by $955K - 1/46 46
3 Beds 3 Baths 2,414 SqFt$5,250,000Active - 1/34 34
2 Beds 2 Baths 1,200 SqFt$1,475,000Active - 1/24 24
1 Bed 1 Bath 687 SqFt$675,000Active - 1/34 34
1 Bed 2 Baths 684 SqFt$549,000Active - 1/33 33
1 Bed 1 Bath 586 SqFt$414,500Active - 1/48 48
3 Beds 3 Baths 1,500 SqFt$1,475,000Active - 1/33 33
2 Beds 2 Baths 960 SqFt$1,650,000Active - 3D
5 Beds 4 Baths 2,992 SqFt$2,350,000Active - 1/44 44
5 Beds 4 Baths 3,681 SqFt$5,950,000Active - 1/46 46
1 Bed 2 Baths 684 SqFt$545,000Active - 1/50 50
3 Beds 3 Baths 2,300 SqFt$1,550,000Active - 1/48 48
2 Beds 2 Baths 1,261 SqFt$674,000Active - 3D
5 Beds 7 Baths 5,003 SqFt$3,750,000Active - 1/44 44
6 Beds 8 Baths 5,598 SqFt$6,500,000Active - 1/39 39
4 Beds 4 Baths 2,346 SqFt$1,895,000Active161 & 150 Nighthawk DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,148 SqFt$589,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,808 SqFt$1,499,000Price Dropped by $96K - 1/39 39
1 Bed 2 Baths 684 SqFt$599,000Active - 1/38 38
2 Beds 2 Baths 1,189 SqFt$1,495,000Active - 1/50 50
6 Beds 7 Baths 4,857 SqFt$4,800,000Active - 1/50 50
2 Beds 2 Baths 906 SqFt$654,500Active - 1/43 43
3 Beds 2 Baths 1,823 SqFt$1,179,999Active - 1/48 48
3 Beds 3 Baths 1,496 SqFt$1,439,000Active
