Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2 Baths 1,621 SqFt$450,000New - 1/40 40
3 Beds 3 Baths 1,836 SqFt$499,000New - 1/19 19
2 Beds 2 Baths 1,170 SqFt$249,900Active - 1/3 3
3 Beds 3 Baths 2,432 SqFt$800,000Pending - 1/35 35
6 Beds 4 Baths 0.29 Acres Lot$499,900Price Dropped by $19K - 1/39 39
3 Beds 3 Baths 2,380 SqFt$619,900Active - 1/48 48
2 Beds 2 Baths 1,260 SqFt$475,000Active - 1/37 37
3 Beds 2 Baths 1,752 SqFt$745,000Price Dropped by $4K - 1/8 8
4 Beds 3 Baths 1,935 SqFt$499,900Active - 1/8 8
4 Beds 3 Baths 1,935 SqFt$499,900Active - 1/50 50
4 Beds 2 Baths 1,800 SqFt$549,000Price Dropped by $35K - 1/50 50
3 Beds 2 Baths 1,109 SqFt$1,795Active - 1/11 11
3 Beds 2 Baths 1,152 SqFt$2,500Active - 1/14 14
3 Beds 2 Baths 1,562 SqFt$349,000Active - 1/29 29
4 Beds 2 Baths 2,800 SqFt$699,999Open Sat 10AM-12PM - 1/40 40
3 Beds 2 Baths 1,623 SqFt$369,000Pending - 1/43 43
4 Beds 3 Baths 2,523 SqFt$689,000Price Dropped by $10K4691 Long Lake DR, Fort Myers, FL 33905
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,752 SqFt$3,500Active - 1/46 46
4 Beds 4 Baths 3,094 SqFt$899,900Active - 1/32 32
4 Beds 2 Baths 2,044 SqFt$394,900Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,635 SqFt$349,900Price Dropped by $4K - 1/25 25
3 Beds 2 Baths 1,635 SqFt$349,900Price Dropped by $4K - 1/32 32
4 Beds 3 Baths 2,373 SqFt$399,900Price Dropped by $15K - 1/32 32
4 Beds 2 Baths 2,344 SqFt$959,000Price Dropped by $5K6261 Greenbriar Farms RD, Fort Myers, FL 33905
Listed by Berkshire Hathaway Florida
Single Family Home
- 1
- 2
- 3
