Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 2,032 SqFt$599,500New
28032 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by U S Prime Realty, LLC
Single Family Home
- 1/50 503 Beds 2 Baths 954 SqFt$599,000Active
- 1/50 501 Bed 1 Bath 687 SqFt$615,000Active
- 1/50 501 Bed 1 Bath 687 SqFt$615,000Active
- 1/50 503 Beds 2 Baths 2,015 SqFt$1,999,000Active
- 1/27 273 Beds 2 Baths 1,614 SqFt$600,000Active
28467 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Realty One Group MVP
Single Family Home
- 1/21 216 Beds 8 Baths 6,292 SqFt$11,500,000Active
- 1/42 426 Beds 8 Baths 7,636 SqFt$10,400,000Active
- 1/50 504 Beds 4 Baths 1,920 SqFt$1,595,000Active
- 1/31 311 Bed 1 Bath 586 SqFt$350,000Price Dropped by $25K
- 1/25 253 Beds 2 Baths 1,405 SqFt$395,000Pending
- 1/24 243 Beds 5 Baths 2,256 SqFt$4,800Active
28041 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Realty World J. PAVICH R.E.
Single Family Home
- 1/47 473 Beds 3 Baths 2,454 SqFt$2,000,000Active
- 1/50 502 Beds 2 Baths 1,051 SqFt$705,000Active
140 Mourning Dove DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/40 401 Bed 1 Bath 687 SqFt$625,000Active
- 1/47 471 Bed 1 Bath 586 SqFt$499,000Active
- 1/35 352 Beds 2 Baths 1,369 SqFt$1,495,000Pending
- 1/47 473 Beds 3 Baths 2,115 SqFt$2,700,000Active
- 1/48 482 Beds 2 Baths 1,463 SqFt$1,975Pending
- 1/29 291 Bed 1 Bath 580 SqFt$410,000Active
- 1/38 381 Bed 1 Bath 586 SqFt$289,000Price Dropped by $20K
- 1/38 383 Beds 3 Baths 2,222 SqFt$6,950Active
28165 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Keller Williams Realty Naples
Single Family Home
- 1/39 391 Bed 2 Baths 684 SqFt$545,000Pending
- 1/29 291 Bed 2 Baths 824 SqFt$500,000Active