Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 2,230 SqFt$765,000New
- 1/47 472 Beds 3 Baths 1,677 SqFt$359,900Active
- 1/36 363 Beds 2 Baths 2,140 SqFt$3,500Active
- 1/33 332 Beds 3 Baths 2,117 SqFt$975,000Price Dropped by $124K
- 1/39 392 Beds 3 Baths 2,247 SqFt$3,300Active
2090 W First ST #2007, Fort Myers, FL 33901
Listed by Barclays Real Estate Group 1
Multi-Family, Condo
- 1/37 373 Beds 2 Baths 2,140 SqFt$765,000Active
2104 W First ST #1402, Fort Myers, FL 33901
Listed by Keller Williams Realty Fort Myers and the Islands
Multi-Family
- 1/46 462 Beds 3 Baths 2,258 SqFt$7,250Active
2090 W First ST #1105, Fort Myers, FL 33901
Listed by Barclays Real Estate Group 1
Multi-Family, Condo
- 1/44 443 Beds 2 Baths 2,140 SqFt$3,400Pending
2104 W 1st ST #1603, Fort Myers, FL 33901
Listed by Keller Williams Elevate Luxury
Multi-Family, Condo
- 1/36 362 Beds 2 Baths 1,069 SqFt$2,200Active
2110 W 1st ST #102, Fort Myers, FL 33901
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/44 443 Beds 2 Baths 2,140 SqFt$699,000Active
- 1/49 493 Beds 2 Baths 2,230 SqFt$1,250,000Active
- 1/50 502 Beds 2 Baths 1,676 SqFt$617,975Price Dropped by $2K
- 1/19 193 Beds 3 Baths 2,140 SqFt$6,700Active
2104 W 1st ST #1002, Fort Myers, FL 33901
Listed by Cornerstone Coastal Properties
Multi-Family, Condo
- 1/39 392 Beds 2 Baths 1,803 SqFt$425,000Active
- 1/42 422 Beds 2 Baths 1,803 SqFt$549,000Active
- 1/35 352 Beds 3 Baths 1,677 SqFt$2,700Active
- 1/49 492 Beds 3 Baths 2,258 SqFt$695,000Active
- 1/28 282 Beds 2 Baths 1,114 SqFt$2,250Active
- 1/50 502 Beds 2 Baths 1,742 SqFt$599,900Active
- 1/46 463 Beds 2 Baths 2,230 SqFt$4,000Active
2104 W First ST #3003, Fort Myers, FL 33901
Listed by Barclays Real Estate Group 1
Multi-Family, Condo
- 1/44 442 Beds 3 Baths 2,258 SqFt$625,000Price Dropped by $25K
- 1/47 473 Beds 3 Baths 2,230 SqFt$725,000Active
- 1/20 203 Beds 3 Baths 2,230 SqFt$659,000Active
- 1/25 252 Beds 2 Baths 1,742 SqFt$6,700Active
2090 W 1st ST #609, Fort Myers, FL 33901
Listed by Cornerstone Coastal Properties
Multi-Family, Condo