Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 1 Bath 792 SqFt$135,000Active
- 1/33 332 Beds 2 Baths 960 SqFt$150,000Pending
- 1/50 501 Bed 2 Baths 828 SqFt$137,000Active
- 1/50 501 Bed 2 Baths 754 SqFt$146,900Pending
- 1/14 141 Bed 1 Bath 700 SqFt$115,000Active
- 1/50 501 Bed 2 Baths 692 SqFt$129,900Price Dropped by $9K
- 1/19 192 Beds 2 Baths 960 SqFt$90,000Pending
- 1/33 332 Beds 2 Baths 960 SqFt$185,000Price Dropped by $15K
- 1/50 501 Bed 2 Baths 984 SqFt$158,000Price Dropped by $10K
- 1/24 241 Bed 1 Bath 509 SqFt$119,000Active
- 1/50 501 Bed 2 Baths 928 SqFt$162,000Active
- 1/48 481 Bed 1 Bath 660 SqFt$109,000Active
- 1/50 501 Bed 1 Bath 960 SqFt$149,900Active
- 1/50 501 Bed 1 Bath 768 SqFt$135,000Active
- 1/40 402 Beds 2 Baths 1,113 SqFt$209,000Active
- 1/30 302 Beds 2 Baths 946 SqFt$249,000Active
- 1/25 252 Beds 2 Baths 870 SqFt$197,000Active
233 Cattleya Refuge #233, Naples, FL 34114
Listed by Keller Williams Realty Naples
Manufactured Home
- 1/20 201 Bed 2 Baths 960 SqFt$119,000Active
- 1/43 432 Beds 2 Baths 768 SqFt$125,000Active
- 1/50 501 Bed 1 Bath 792 SqFt$99,000Price Dropped by $10K
- 1/50 501 Bed 2 Baths 950 SqFt$165,000Active
- 1/44 441 Bed 1 Bath 636 SqFt$118,000Active
- 1/50 502 Beds 2 Baths 920 SqFt$199,000Price Dropped by $9K
- 1/38 380.06 Acres$125,000Active