Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,436 SqFt$749,000Active
- 1/33 333 Beds 3 Baths 2,301 SqFt$12,500Active
- 1/24 242 Beds 2 Baths 1,496 SqFt$799,000Active
- 1/37 373 Beds 3 Baths 2,583 SqFt$2,500,000Active
- 1/33 333 Beds 3 Baths 2,269 SqFt$1,985,000Active
- 1/37 372 Beds 2 Baths 1,654 SqFt$699,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,612 SqFt$749,000Active
- 1/19 192 Beds 2 Baths 1,572 SqFt$7,250Active
- 1/48 483 Beds 2 Baths 2,108 SqFt$2,350,000Active
- 1/20 202 Beds 2 Baths 2,109 SqFt$5,000Price Dropped by $12K
- 1/27 272 Beds 2 Baths 1,436 SqFt$7,750Active
- 1/28 283 Beds 2 Baths 2,306 SqFt$15,000Active
6770 Pelican Bay BLVD E #242, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo
- 1/7 70.7 Acres$30,000Active
- 1/2 20.53 Acres$21,000Active