Filters Reset
Save Search (1)
Save your search to get Alerts
706 Properties
706 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.24 Acres$15,900Active - 1/50 50
0.11 Acres$249,000Price Dropped by $20K - 1/10 10
0.36 Acres$19,000Active - 1/6 6
0.59 Acres$550,000Active - 1/16 16
0.12 Acres$135,000Active - 1/7 7
0.31 Acres$27,500Active - 1/38 38
26.67 Acres$600,000Active - 1/50 50
1,920 SqFt$450,000Active - 1/2 2
0.26 Acres$24,000Active - 1/38 38
0.11 Acres$182,500Active - 1/32 32
0.11 Acres$135,000Active - 1/19 19
0.13 Acres$125,000Active - 1/18 18
0.12 Acres$115,000Active - 1/21 21
0.11 Acres$115,000Active - 1/31 31
0.12 Acres$110,000Active - 1/5 5
1 Acres$60,000Active - 1/3 3
0.23 Acres$26,500Price Dropped by $1K
0.23 Acres$33,900Active
0.23 Acres$33,900Active- 1/4 4
0.23 Acres$33,900Active
0.23 Acres$33,900Active- 1/7 7
0.28 Acres$16,500Active - 1/7 7
0.27 Acres$16,500Active - 1/2 2
0.24 Acres$32,000Active
- 1
- ...
- 18
- 19
- 20
- 21
- 22
- ...
- 30
