Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 1,618 SqFt$395,750Open 1/18 1PM-4PM - 1/30 30
3 Beds 2 Baths 1,596 SqFt$419,000Open 1/4 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,346 SqFt$2,250Pending4195 Lakewood BLVD #E16, Naples, FL 34112
Listed by Realty Group of SW Florida Inc
Single Family Home
- 1/5 5
2 Beds 2 Baths 1,402 SqFt$2,400Active - 1/25 25
3 Beds 2 Baths 1,346 SqFt$299,000Price Dropped by $16K - 1/25 25
2 Beds 2 Baths 1,246 SqFt$285,000Open 1/3 11AM-2PM - 1/6 6
2 Beds 2 Baths 1,402 SqFt$280,000Pending - 1/11 11
2 Beds 1 Bath 1,051 SqFt$2,800Active - 1/14 14
2 Beds 2 Baths 1,400 SqFt$3,500Active - 1/30 30
2 Beds 2 Baths 1,182 SqFt$319,900Active - 1/27 27
3 Beds 2 Baths 1,566 SqFt$3,500Active - 1/20 20
2 Beds 2 Baths 1,182 SqFt$349,900Active - 1/50 50
2 Beds 2 Baths 1,246 SqFt$489,000Price Dropped by $10K - 3D
2 Beds 2 Baths 1,402 SqFt$299,000Price Dropped by $16K - 1/31 31
3 Beds 2 Baths 1,613 SqFt$394,900Open 1/11 1PM-4PM - 1/29 29
2 Beds 2 Baths 1,436 SqFt$329,900Open 1/10 1PM-4PM - 1/28 28
3 Beds 2 Baths 1,375 SqFt$359,900Active - 1/25 25
2 Beds 2 Baths 1,246 SqFt$4,000Active
