Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
0.5 Acres$59,000Active
19 Acres$359,000Active- 1/2 2
24.8 Acres$2,500,000Active - 1/7 7
0.53 Acres$35,000Active - 1/3 3
0.44 Acres$35,000Pending - 1/3 3
5.16 Acres$459,000Active - 1/22 22
2.62 Acres$320,000Active - 1/15 15
2.31 Acres$925,000Active - 1/15 15
2.69 Acres$340,000Active - 1/3 3
0.23 Acres$35,000Active
0.23 Acres$45,000Active- 1/12 12
0.22 Acres$45,000Active - 1/2 2
0.22 Acres$39,900Active - 1/6 6
0.23 Acres$38,900Active - 1/13 13
1 Acres$119,900Active - 1/8 8
0.22 Acres$35,000Active - 1/13 13
0.31 Acres$60,000Active - 1/9 9
0.29 Acres$50,000Active - 1/5 5
12.72 Acres$890,400Active - 1/3 3
0.1 Acres$33,900Price Dropped by $1K
5.08 Acres$64,900Active- 1/13 13
0.29 Acres$57,000Active - 1/2 2
0.23 Acres$45,000Active - 1/2 2
0.29 Acres$45,000Active
- 1
- 2
- 3
- 4
