Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 5 Baths 3,270 SqFt$2,900,000New - 1/22 22
2 Beds 2 Baths 1,181 SqFt$2,000New - 1/30 30
2 Beds 2 Baths 1,067 SqFt$325,000New - 1/24 24
3 Beds 2 Baths 1,239 SqFt$210,000Pending - 1/22 22
3 Beds 2 Baths 1,240 SqFt$2,400Active - 1/16 16
2 Beds 2 Baths 1,067 SqFt$255,000Active - 1/12 12
3 Beds 2 Baths 1,239 SqFt$2,300Active - 1/21 21
3 Beds 2 Baths 1,239 SqFt$399,000Price Dropped by $26K - 1/29 29
2 Beds 2 Baths 1,067 SqFt$3,495Active - 1/33 33
2 Beds 2 Baths 1,067 SqFt$2,050Active - 1/24 24
3 Beds 2 Baths 1,240 SqFt$359,000Active - 1/21 21
1 Bed 1 Bath 785 SqFt$230,000Active - 1/7 7
1 Bed 1 Bath 899 SqFt$1,900Active - 1/16 16
3 Beds 2 Baths 1,239 SqFt$2,500Active12930 Positano CIR #107, Naples, FL 34105
Listed by Sandpiper Realty & Management
Multi-Family, Condo
- 1/47 47
2 Beds 2 Baths 1,181 SqFt$278,888Active - 1/50 50
4 Beds 6 Baths 4,431 SqFt$4,200,000Pending - 1/35 35
2 Beds 2 Baths 1,067 SqFt$2,050Active - 1/28 28
3 Beds 2 Baths 1,239 SqFt$299,000Active - 1/5 5
1 Bed 1 Bath 785 SqFt$1,800Active - 1/29 29
2 Beds 2 Baths 1,067 SqFt$2,100Active - 1/41 41
2 Beds 2 Baths 1,067 SqFt$4,000Active - 1/40 40
2 Beds 2 Baths 1,067 SqFt$4,000Active - 1/19 19
2 Beds 2 Baths 1,181 SqFt$335,000Active
- 1
