Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 1,355 SqFt$2,000Active - 1/22 22
3 Beds 2 Baths 1,356 SqFt$349,900Price Dropped by $10K - 1/44 44
2 Beds 2 Baths 1,355 SqFt$345,900Open 1/3 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,249 SqFt$239,900Open 1/3 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,249 SqFt$200,000Pending4239 Liron AVE #104, Fort Myers, FL 33916
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/26 26
3 Beds 2 Baths 1,249 SqFt$245,999Active - 1/26 26
3 Beds 2 Baths 1,223 SqFt$245,000Price Dropped by $9K - 1/29 29
3 Beds 2 Baths 1,249 SqFt$228,500Active - 1/28 28
3 Beds 2 Baths 1,249 SqFt$199,900Price Dropped by $25K - 1/32 32
2 Beds 2 Baths 1,355 SqFt$314,500Active - 1/32 32
3 Beds 2 Baths 1,249 SqFt$229,900Active - 1/20 20
3 Beds 2 Baths 1,223 SqFt$239,900Pending - 1/25 25
3 Beds 2 Baths 1,223 SqFt$1,650Active - 1/33 33
3 Beds 2 Baths 1,355 SqFt$1,950Active
3 Beds 2 Baths 1,223 SqFt$1,700Active
- 1
