Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 1,697 SqFt$559,000New - 1/43 43
3 Beds 2 Baths 2,346 SqFt$1,100,000New - 1/42 42
3 Beds 2 Baths 2,123 SqFt$669,000New - 1/50 50
3 Beds 2 Baths 2,090 SqFt$622,000New - 1/48 48
3 Beds 2 Baths 2,160 SqFt$1,000,000Active - 3D
3 Beds 2 Baths 1,599 SqFt$639,000Active - 1/41 41
3 Beds 2 Baths 2,325 SqFt$620,000Active - 1/48 48
3 Beds 3 Baths 3,164 SqFt$1,550,000Active - 1/39 39
4 Beds 4 Baths 3,412 SqFt$1,348,000Active - 1/50 50
3 Beds 3 Baths 2,205 SqFt$975,000Active2064 El Cerito CT, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,499 SqFt$935,000Active - 1/50 50
3 Beds 4 Baths 3,514 SqFt$850,000Active - 1/44 44
3 Beds 3 Baths 2,419 SqFt$1,150,000Active - 1/49 49
3 Beds 2 Baths 1,961 SqFt$649,900Price Dropped by $16K - 1/29 29
3 Beds 3 Baths 2,999 SqFt$890,000Open 11/2 12PM-3PM - 1/33 33
3 Beds 2 Baths 1,382 SqFt$5,000Active - 1/49 49
2 Beds 2 Baths 1,551 SqFt$475,000Price Dropped by $24K820 Santa Margerita LN, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,022 SqFt$760,000Price Dropped by $25K - 1/40 40
2 Beds 2 Baths 1,419 SqFt$250,000Price Dropped by $44K - 1/42 42
3 Beds 3 Baths 2,268 SqFt$1,799,000Active - 1/2 2
4 Beds 2 Baths 1,666 SqFt$279,990Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 2,582 SqFt$350,000Open Sun 12PM-2PM - 1/7 7
3 Beds 2 Baths 1,572 SqFt$305,000Open 10/3 12:30PM-2:30PM1640 Atares DR #16, Punta Gorda, FL 33950
Listed by Elevate Real Estate Brokers of Florida LLC
Multi-Family
- 1/30 30
3 Beds 2 Baths 1,930 SqFt$695,000Active4079 San Massimo DR, Punta Gorda, FL 33950
Listed by Prevail Real Estate Group LLC
Single Family Home
