Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
0.11 Acres$255,000New - 1/37 37
0.11 Acres$270,000Active - 1/27 27
0.11 Acres$235,000Active - 1/43 43
0.11 Acres$159,000Active - 1/31 31
0.13 Acres$335,000Active - 1/33 33
0.11 Acres$225,000Active - 1/25 25
0.12 Acres$155,000Active - 1/47 47
0.11 Acres$269,000Active - 1/16 16
0.12 Acres$135,000Active - 1/38 38
0.11 Acres$182,500Active - 1/32 32
0.11 Acres$135,000Active - 1/19 19
0.13 Acres$125,000Active - 1/18 18
0.12 Acres$115,000Active - 1/21 21
0.11 Acres$115,000Active - 1/31 31
0.12 Acres$110,000Active - 1/50 50
0.11 Acres$290,000Price Dropped by $9K - 1/23 23
0.11 Acres$130,000Active - 1/34 34
0.09 Acres$379,000Active - 1/27 27
0.12 Acres$138,900Active - 1/19 19
0.11 Acres$109,000Active - 1/18 18
0.11 Acres$125,000Pending - 1/26 26
0.13 Acres$162,500Active - 1/14 14
0.12 Acres$115,000Active - 1/50 50
0.12 Acres$229,000Price Dropped by $20K
