Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,742 SqFt$482,000Open 1/4 1PM-3PM - 1/15 15
2 Beds 2 Baths 1,668 SqFt$2,800Active - 1/31 31
2 Beds 2 Baths 1,888 SqFt$6,000Active - 1/37 37
3 Beds 3 Baths 2,000 SqFt$17,000Active - 1/18 18
3 Beds 2 Baths 1,888 SqFt$6,500Active - 1/50 50
3 Beds 2 Baths 1,742 SqFt$475,000Active - 1/50 50
3 Beds 2 Baths 1,432 SqFt$350,000Active - 1/39 39
3 Beds 2 Baths 1,888 SqFt$574,900Active - 1/44 44
3 Beds 2 Baths 1,742 SqFt$408,000Price Dropped by $1K - 1/32 32
3 Beds 2 Baths 1,742 SqFt$399,900Pending - 1/24 24
2 Beds 2 Baths 1,668 SqFt$4,400Active - 1/42 42
2 Beds 2 Baths 1,203 SqFt$349,000Active - 1/29 29
2 Beds 3 Baths 2,186 SqFt$1,375,000Pending - 1/20 20
3 Beds 2 Baths 2,026 SqFt$13,000Active - 1/41 41
3 Beds 2 Baths 1,668 SqFt$459,000Active - 1/49 49
3 Beds 2 Baths 1,668 SqFt$388,000Open 1/1 12PM-2PM - 1/33 33
3 Beds 2 Baths 2,599 SqFt$9,000Active14508 Sterling Oaks DR, Naples, FL 34110
Listed by Phase III Real Estate Services
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,742 SqFt$479,000Active - 1/34 34
3 Beds 2 Baths 2,007 SqFt$575,000Open 1/3 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,742 SqFt$2,600Pending - 1/30 30
3 Beds 2 Baths 1,906 SqFt$509,000Price Dropped by $41K - 1/38 38
3 Beds 2 Baths 1,742 SqFt$515,000Active - 1/29 29
2 Beds 2 Baths 1,436 SqFt$11,000Active - 1/34 34
3 Beds 2 Baths 1,668 SqFt$459,000Active
- 1
