Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2 Beds 2 Baths 1,776 SqFt$289,000Active - 1/19 19
3 Beds 2 Baths 1,937 SqFt$295,000Active - 1/46 46
3 Beds 2 Baths 2,433 SqFt$675,000Price Dropped by $15K - 1/50 50
4 Beds 3 Baths 3,005 SqFt$619,000Price Dropped by $66K - 1/30 30
2 Beds 2 Baths 1,152 SqFt$152,000Price Dropped by $7K - 1/36 36
2 Beds 2 Baths 1,152 SqFt$156,900Open 1/4 11AM-3PM - 1/38 38
3 Beds 2 Baths 1,937 SqFt$380,000Price Dropped by $19K - 1/36 36
3 Beds 2 Baths 1,937 SqFt$380,000Active - 1/19 19
2 Beds 2 Baths 1,320 SqFt$185,000Active737 KNOTTY PINE CIR, North Fort Myers, FL 33917
Listed by Sellstate Priority Realty
Manufactured Home
- 1/34 34
2 Beds 2 Baths 2,046 SqFt$349,000Price Dropped by $30K6300 Cougar RUN #302, Fort Myers, FL 33908
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/29 29
3 Beds 3 Baths 1,535 SqFt$1,800Active - 1/35 35
2 Beds 2 Baths 1,714 SqFt$374,500Price Dropped by $15K - 1/50 50
3 Beds 2 Baths 1,863 SqFt$945,000Active - 1/45 45
4 Beds 3 Baths 2,688 SqFt$725,000Pending - 1/28 28
2 Beds 2 Baths 1,344 SqFt$179,900Active - 1/16 16
2 Beds 2 Baths 1,356 SqFt$150,000Active - 1/16 16
2 Beds 2 Baths 1,356 SqFt$2,300Active - 1/16 16
2 Beds 2 Baths 1,356 SqFt$1,600Pending - 1/48 48
2 Beds 2 Baths 1,758 SqFt$274,500Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 3,157 SqFt$799,000Active - 1/47 47
3 Beds 2 Baths 1,956 SqFt$425,000Active - 1/47 47
3 Beds 2 Baths 1,937 SqFt$345,000Active - 1/32 32
2 Beds 2 Baths 1,344 SqFt$154,900Active - 1/50 50
2 Beds 3 Baths 1,206 SqFt$1,800Active
- 1
- 2
- 3
- 4
- 5
