Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
2 Beds 2 Baths 1,493 SqFt$850,000New - 1/25 25
2 Beds 2 Baths 1,509 SqFt$6,200Active - 1/36 36
2 Beds 2 Baths 1,480 SqFt$899,000Active - 1/47 47
2 Beds 2 Baths 1,569 SqFt$3,900Active - 1/45 45
2 Beds 2 Baths 1,480 SqFt$745,000Active - 1/29 29
2 Beds 2 Baths 1,525 SqFt$647,000Active - 1/46 46
3 Beds 3 Baths 2,166 SqFt$6,500Active15 Bluebill AVE #1004, Naples, FL 34108
Listed by Realty Group of SW Florida Inc
Multi-Family, Condo
- 1/50 50
3 Beds 3 Baths 2,109 SqFt$975,000Active - 1/43 43
2 Beds 2 Baths 1,214 SqFt$949,000Open 1/4 1:30PM-3:30PM - 1/36 36
2 Beds 2 Baths 1,480 SqFt$599,900Active - 1/47 47
2 Beds 2 Baths 1,569 SqFt$8,000Active - 1/28 28
2 Beds 2 Baths 1,214 SqFt$6,300Active - 1/30 30
2 Beds 2 Baths 1,328 SqFt$725,000Active - 1/12 12
2 Beds 2 Baths 1,214 SqFt$599,000Active - 1/17 17
2 Beds 2 Baths 1,525 SqFt$7,900Active - 1/35 35
2 Beds 2 Baths 1,525 SqFt$10,000Active - 1/45 45
2 Beds 2 Baths 1,480 SqFt$1,075,000Active - 1/14 14
2 Beds 2 Baths 1,214 SqFt$8,000Active17 BLUEBILL AVE #1104, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo
- 1/19 19
3 Beds 3 Baths 2,166 SqFt$6,000Active - 1/35 35
2 Beds 2 Baths 1,525 SqFt$1,099,000Active - 1/12 12
2 Beds 2 Baths 1,300 SqFt$9,000Active - 1/28 28
2 Beds 2 Baths 1,328 SqFt$849,900Active - 1/20 20
2 Beds 2 Baths 1,214 SqFt$8,000Active - 1/35 35
2 Beds 2 Baths 1,214 SqFt$7,900Active
- 1
- 2
