Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 2,518 SqFt$4,250New- 1/26 26
2 Beds 2 Baths 1,693 SqFt$449,000Active - 1/48 48
3 Beds 3 Baths 1,868 SqFt$407,500Active - 1/50 50
3 Beds 3 Baths 2,000 SqFt$799,000Active - 1/29 29
2 Beds 2 Baths 1,534 SqFt$535,000Active - 1/37 37
3 Beds 3 Baths 2,315 SqFt$885,000Open 1/4 1PM-4PM15018 Cuberra LN, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/32 32
3 Beds 3 Baths 2,014 SqFt$625,000Active28348 NAUTICA LN, Bonita Springs, FL 34135
Listed by Premiere Plus Realty Company
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,513 SqFt$820,000Active - 1/16 16
4 Beds 3 Baths 1,868 SqFt$2,450Active - 1/47 47
3 Beds 3 Baths 1,868 SqFt$439,000Pending - 1/32 32
2 Beds 3 Baths 1,868 SqFt$2,999Active - 1/41 41
4 Beds 3 Baths 1,868 SqFt$359,000Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 2,011 SqFt$679,500Pending - 1/43 43
2 Beds 2 Baths 1,534 SqFt$574,900Open 2/15 1PM-4PM - 1/48 48
3 Beds 3 Baths 2,486 SqFt$724,900Pending - 1/48 48
3 Beds 2 Baths 1,550 SqFt$525,000Active - 1/46 46
3 Beds 3 Baths 2,027 SqFt$633,000Active15330 Bonefish TRL, Bonita Springs, FL 34135
Listed by Keller Williams Realty Naples
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,641 SqFt$589,000Active - 1/43 43
3 Beds 3 Baths 1,868 SqFt$415,000Pending - 1/29 29
2 Beds 2 Baths 1,534 SqFt$4,000Active - 1/35 35
3 Beds 2 Baths 2,011 SqFt$3,600Active - 1/23 23
3 Beds 2 Baths 1,912 SqFt$8,595Active28011 Pisces LN, Bonita Springs, FL 34135
Listed by Home Pointe Property Management, LLC
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,534 SqFt$425,000Active - 1/33 33
3 Beds 3 Baths 1,868 SqFt$2,550Active
