Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,020 Properties Available In 34103
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
- 1/29 294 Beds 5 Baths 4,028 SqFt$7,499,999Open Thu 12PM-3PM
- 1/27 274 Beds 3 Baths 2,326 SqFt$2,350,000Open Thu 12PM-3PM
- 1/50 505 Beds 6 Baths 5,138 SqFt$7,697,000Open Wed 2:30PM-5PM
- 1/19 192 Beds 2 Baths 1,531 SqFt$1,700,000New
4651 Gulf Shore BLVD N #1106, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Multi-Family
- 1/39 391 Bath 279 SqFt$122,000New
- 1/35 352 Beds 2 Baths 1,750 SqFt$18,000New
- 1/48 485 Beds 8 Baths 8,391 SqFt$11,975,000New
- 1/26 263 Beds 2 Baths 1,473 SqFt$3,200New
- 1/48 482 Beds 2 Baths 864 SqFt$379,900New
- 1/26 262 Beds 2 Baths 1,015 SqFt$339,000New
- 1/30 302 Beds 2 Baths 2,158 SqFt$6,000New
- 1/21 212 Beds 2 Baths 1,138 SqFt$1,100,000New
- 1/21 212 Beds 2 Baths 1,015 SqFt$2,500New
- 1/23 232 Beds 2 Baths 1,930 SqFt$1,750,000New
- 1/33 332 Beds 1 Bath 1,025 SqFt$685,000New
1315 Frank Whiteman BLVD, Naples, FL 34103
Listed by Premiere Plus Realty Company
Single Family Home
- 1/33 332 Beds 3 Baths 2,160 SqFt$20,000New
- 1/35 353 Beds 3 Baths 2,738 SqFt$11,000New
- 1/29 293 Beds 3 Baths 2,141 SqFt$5,000New
- 1/17 172 Beds 2 Baths 1,116 SqFt$585,000New
- 1/22 222 Beds 2 Baths 1,753 SqFt$9,500New
- 1/21 212 Beds 1 Bath 1,050 SqFt$3,250New
- 1/38 383 Beds 3 Baths 1,624 SqFt$1,695,000New
- 1/28 282 Beds 2 Baths 950 SqFt$260,000New
- 1/25 252 Beds 3 Baths 2,441 SqFt$22,500New
4251 Gulf Shore BLVD N #16B, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo