Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,129 Properties Available In 34114
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
- 1/45 45
4 Beds 6 Baths 4,456 SqFt$2,998,700Open Sun 1PM-4PM - 1/20 20
4 Beds 4 Baths 2,366 SqFt$1,300,990Open Sat 12PM-5PM - 1/50 50
3 Beds 4 Baths 2,642 SqFt$750,000Open Sun 10AM-1PM - 1/33 33
3 Beds 3 Baths 3,010 SqFt$750,000Open Sat 1PM-4PM - 1/49 49
3 Beds 2 Baths 1,534 SqFt$599,900Open Sat 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,000 SqFt$829,000Open Sat 1PM-4PM - 1/22 22
2 Beds 2 Baths 1,540 SqFt$449,000Open Sun 1PM-4PM - 1/49 49
3 Beds 3 Baths 2,591 SqFt$1,499,000Open Sun 1PM-3PM14391 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/39 39
3 Beds 4 Baths 3,485 SqFt$2,895,000Open Sun 2PM-4PM - 1/2 2
3 Beds 4 Baths 2,627 SqFt$1,669,860Open Sat 10AM-4PM - 1/42 42
4 Beds 2 Baths 2,196 SqFt$825,000Open Sun 1PM-3PM - 1/50 50
3 Beds 4 Baths 3,306 SqFt$2,100,000Open Sat 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,500 SqFt$1,695,000Open Sat 1PM-4PM - 1/43 43
2 Beds 3 Baths 1,850 SqFt$845,000Open Sat 1PM-4PM - 1/41 41
3 Beds 3 Baths 2,435 SqFt$925,000Open Sat 12PM-4PM - 1/30 30
2 Beds 2 Baths 960 SqFt$164,000Open Sat 12PM-2PM - 1/49 49
3 Beds 2 Baths 2,094 SqFt$925,000Open Sun 1PM-4PM - 1/43 43
3 Beds 2 Baths 2,230 SqFt$819,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,344 SqFt$1,150,000Open Sun 1PM-3PM - 3D
3 Beds 4 Baths 3,347 SqFt$1,600,000Open Sun 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,833 SqFt$475,000Open 11/9 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,391 SqFt$445,000Open Sun 1PM-4PM - 1/27 27
3 Beds 4 Baths 2,941 SqFt$1,725,000Open Sat 12PM-3PM - 1/37 37
3 Beds 2 Baths 2,166 SqFt$1,188,000Open 11/9 1PM-4PM7457 Winding Cypress DR, Naples, FL 34114
Listed by Gulf Coast International Prop
Single Family Home
