Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
2 Beds 2 Baths 894 SqFt$625,000Active - 1/42 42
3 Beds 3 Baths 1,496 SqFt$969,000Active - 1/50 50
4 Beds 3 Baths 2,197 SqFt$1,999,000Active150 White Pelican DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home, Multi-Family
- 1/48 48
5 Beds 7 Baths 4,129 SqFt$6,200,000Open Sun 2PM-6PM - 1/49 49
4 Beds 5 Baths 3,340 SqFt$4,500,000Active - 1/50 50
2 Beds 3 Baths 1,680 SqFt$3,950,000Price Dropped by $345K - 1/50 50
3 Beds 4 Baths 2,481 SqFt$1,700,000Active - 1/50 50
4 Beds 4 Baths 2,474 SqFt$2,295,000Active4611 Seair LN, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home, Multi-Family
- 1/14 14
1 Bed 2 Baths 684 SqFt$521,000Active - 1/50 50
4 Beds 3 Baths 2,351 SqFt$699,000Price Dropped by $10K28125 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Sterling Realty of SWFL
Single Family Home
- 1/30 30
1 Bed 2 Baths 684 SqFt$549,000Active - 1/47 47
4 Beds 3 Baths 2,897 SqFt$5,250,000Active - 1/49 49
6 Beds 7 Baths 5,346 SqFt$9,450,000Active - 1/49 49
3 Beds 4 Baths 3,258 SqFt$5,995,000Price Dropped by $955K - 1/46 46
3 Beds 3 Baths 2,414 SqFt$5,250,000Active - 1/34 34
2 Beds 2 Baths 1,200 SqFt$1,475,000Active - 1/24 24
1 Bed 1 Bath 687 SqFt$675,000Active - 1/34 34
1 Bed 2 Baths 684 SqFt$549,000Active - 1/33 33
1 Bed 1 Bath 586 SqFt$414,500Active - 1/48 48
3 Beds 3 Baths 1,500 SqFt$1,475,000Active - 1/33 33
2 Beds 2 Baths 960 SqFt$1,650,000Active - 1/44 44
5 Beds 4 Baths 3,681 SqFt$5,950,000Active - 1/19 19
1 Bed 1 Bath 662 SqFt$349,000Active - 1/46 46
1 Bed 2 Baths 684 SqFt$545,000Active
