Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
4 Beds 5 Baths 4,096 SqFt$4,950,000Price Dropped by $300K - 1/50 50
3 Beds 2 Baths 2,174 SqFt$2,900,000Price Dropped by $400K - 1/50 50
3 Beds 2 Baths 1,597 SqFt$2,400,000Active - 1/11 11
5 Beds 8 Baths 4,695 SqFt$6,995,000Active - 1/42 42
3 Beds 3 Baths 2,160 SqFt$4,500,000Active - 1/9 9
0.21 Acres$2,795,000Active - 1/15 15
0.22 Acres$4,195,000Price Dropped by $255K - 1/10 10
0.37 Acres$3,500,000Price Dropped by $795K - 1/17 17
0.45 Acres$4,995,000Price Dropped by $255K - 1/32 32
0.21 Acres$1,995,000Active - 1/24 24
0.21 Acres$1,950,000Active - 1/16 16
0.22 Acres$2,395,000Active - 1/20 20
0.23 Acres$1,995,000Active - 1/17 17
0.33 Acres$5,995,000Active - 1/25 25
0.37 Acres$5,950,000Active - 1/10 10
0.3 Acres$4,550,000Active - 1/12 12
0.21 Acres$3,500,000Active - 1/12 12
0.22 Acres$3,000,000Active - 1/12 12
0.22 Acres$3,000,000Active - 1/11 11
0.21 Acres$2,750,000Active - 1/29 29
0.21 Acres$1,975,000Active - 1/2 2
0.21 Acres$2,898,000Price Dropped by $1K - 1/21 21
0.28 Acres$3,150,000Active - 1/28 28
9,000 SqFt$21,000,000Pending
