Filters Reset
Save Search (1)
Save your search to get Alerts
697 Properties
697 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
0.11 Acres$369,000Pending - 1/19 19
0.12 Acres$195,000Active - 1/33 33
0.11 Acres$299,000Pending - 1/11 11
0.25 Acres$14,900Active
0.3 Acres$34,900Active- 1/39 39
0.11 Acres$224,000Active - 1/9 9
2.5 Acres$129,900Active - 1/9 9
2.5 Acres$129,900Active - 1/9 9
2.5 Acres$129,900Active - 1/2 2
0.3 Acres$24,900Active - 1/12 12
200 Acres$2,500,000Active - 1/6 6
0.58 Acres$115,000Active - 1/6 6
0.51 Acres$100,000Active - 1/3 3
20.25 Acres$1,910,000Active - 1/17 17
31.47 Acres$3,000,000Price Dropped by $700K - 1/9 9
0.23 Acres$49,500Active - 1/5 5
1.66 Acres$128,500Active - 1/46 46
0.11 Acres$150,000Price Dropped by $10K - 1/6 6
0.38 Acres$89,900Active - 1/8 8
0.42 Acres$30,000Pending - 1/5 5
19 Acres$265,000Price Dropped by $10K - 1/6 6
13.34 Acres$166,750Active - 1/7 7
0.23 Acres$16,900Price Dropped by $3K - 1/50 50
0.11 Acres$225,000Active
