Filters Reset
Save Search (1)
Save your search to get Alerts
711 Properties
711 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
13.3 Acres$265,000Active - 1/4 4
0.31 Acres$33,000Active - 1/4 4
0.33 Acres$24,000Active - 1/3 3
0.23 Acres$20,000Active - 1/3 3
0.23 Acres$20,000Active - 1/2 2
0.23 Acres$19,000Active - 1/38 38
0.11 Acres$179,500Price Dropped by $10K - 1/18 18
0.11 Acres$190,000Active - 1/2 2
0.23 Acres$14,500Active - 1/3 3
0.23 Acres$14,500Active - 1/44 44
0.11 Acres$194,900Price Dropped by $30K - 1/25 25
0.11 Acres$164,500Active - 1/12 12
0.11 Acres$119,000Active - 1/38 38
0.16 Acres$199,000Active - 1/5 5
1.25 Acres$82,500Active - 1/4 4
0.23 Acres$27,000Active - 1/39 39
0.12 Acres$199,000Active
12 Acres$3,250,000Active- 1/37 37
0.13 Acres$193,000Price Dropped by $5K - 1/30 30
8,550 SqFt$1,100,000Active - 1/42 42
0.11 Acres$189,500Active - 1/2 2
0.26 Acres$30,000Active - 1/28 28
0.11 Acres$225,000Active - 1/12 12
5 Acres$204,900Active
