Filters Reset
Save Search (1)
Save your search to get Alerts
11.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4 Beds 4 Baths 3,590 SqFt$4,100,000New - 1/37 37
3 Beds 3 Baths 2,900 SqFt$2,950,000New - 1/50 50
4 Beds 6 Baths 4,456 SqFt$2,495,000Open 12/21 12PM-3PM - 1/47 47
4 Beds 5 Baths 2,947 SqFt$2,300,000New14362 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,829 SqFt$2,200,000New - 1/37 37
3 Beds 4 Baths 2,930 SqFt$2,150,000New - 1/34 34
3 Beds 3 Baths 2,583 SqFt$2,150,000New - 3D
3 Beds 3 Baths 2,131 SqFt$1,295,000New - 1/45 45
4 Beds 3 Baths 2,300 SqFt$1,067,000New - 1/29 29
3 Beds 2 Baths 2,097 SqFt$1,020,000New - 1/50 50
3 Beds 2 Baths 2,000 SqFt$899,900New - 1/49 49
4 Beds 2 Baths 1,840 SqFt$899,000New - 1/50 50
3 Beds 2 Baths 1,829 SqFt$875,000New - 1/27 27
2 Beds 2 Baths 1,495 SqFt$799,000Open 12/21 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,546 SqFt$779,000New - 1/21 21
4 Beds 3 Baths 2,397 SqFt$772,290New - 1/28 28
4 Beds 3 Baths 2,583 SqFt$750,000New - 1/25 25
3 Beds 2 Baths 1,965 SqFt$735,000New - 1/47 47
3 Beds 3 Baths 2,139 SqFt$725,000New - 1/27 27
3 Beds 2 Baths 1,812 SqFt$629,900New - 1/39 39
3 Beds 2 Baths 1,848 SqFt$599,900New - 1/27 27
3 Beds 2 Baths 1,872 SqFt$549,900New - 1/50 50
3 Beds 2 Baths 2,066 SqFt$549,000New - 1/12 12
3 Beds 2 Baths 1,243 SqFt$495,000New
