Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.2K Properties
 1,208 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 3 Beds 2 Baths 1,672 SqFt$299,999Open Sat 11AM-5PM 3 Beds 2 Baths 1,672 SqFt$299,999Open Sat 11AM-5PM3638 Crosswater DR, North Fort Myers, FL 33917Listed by DR Horton Realty SW FL LLC Single Family Home   
- 1/31 31 2 Beds 2 Baths 1,152 SqFt$159,900Open Sun 12PM-2PM 2 Beds 2 Baths 1,152 SqFt$159,900Open Sun 12PM-2PM
- 1/32 32 2 Beds 2 Baths 864 SqFt$36,900New 2 Beds 2 Baths 864 SqFt$36,900New
- 1/47 47 4 Beds 3 Baths 1,874 SqFt$2,450New 4 Beds 3 Baths 1,874 SqFt$2,450New
- 1/10 10 2 Beds 2 Baths 1,220 SqFt$1,900New 2 Beds 2 Baths 1,220 SqFt$1,900New
- 1/49 49 3 Beds 3 Baths 1,666 SqFt$810,000Open Sat 11AM-1PM 3 Beds 3 Baths 1,666 SqFt$810,000Open Sat 11AM-1PM10811 & 10821 Ruden RD, North Fort Myers, FL 33917Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/3 3 3 Beds 3 Baths 2,659 SqFt$685,000Pending 3 Beds 3 Baths 2,659 SqFt$685,000Pending
- 1/42 42 2 Beds 2 Baths 1,885 SqFt$640,000New 2 Beds 2 Baths 1,885 SqFt$640,000New
- 1/36 36 2 Beds 2 Baths 1,152 SqFt$159,900Open Sun 11AM-2PM 2 Beds 2 Baths 1,152 SqFt$159,900Open Sun 11AM-2PM
- 1/38 38 3 Beds 2 Baths 2,225 SqFt$398,000New 3 Beds 2 Baths 2,225 SqFt$398,000New
- 1/22 22 3 Beds 4 Baths 2,845 SqFt$6,000New 3 Beds 4 Baths 2,845 SqFt$6,000New7002 Del Webb Oak Creek BLVD N, North Fort Myers, FL 33917Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home   
- 1/13 13 3 Beds 3 Baths 1,375 SqFt$1,900New 3 Beds 3 Baths 1,375 SqFt$1,900New
- 1/11 11 3 Beds 2 Baths 2,946 SqFt$685,000New 3 Beds 2 Baths 2,946 SqFt$685,000New7820 Rich RD, North Fort Myers, FL 33917Listed by Lifestyle International Realty Single Family Home   
- 1/29 29 2 Beds 2 Baths 1,007 SqFt$149,999New 2 Beds 2 Baths 1,007 SqFt$149,999New
- 1/34 34 2 Beds 2 Baths 930 SqFt$123,450New 2 Beds 2 Baths 930 SqFt$123,450New
- 1/41 41 2 Beds 2 Baths 1,032 SqFt$117,500New 2 Beds 2 Baths 1,032 SqFt$117,500New
- 1/40 40 2 Beds 2 Baths 960 SqFt$94,500New 2 Beds 2 Baths 960 SqFt$94,500New
- 1/9 9 1 Bed 1 Bath 650 SqFt$1,000Open Sun 1PM-4PM 1 Bed 1 Bath 650 SqFt$1,000Open Sun 1PM-4PM17861 Palm Creek DR, North Fort Myers, FL 33917Listed by Absolute Equity Realty Group L Manufactured Home   
- 1/47 47 3 Beds 2 Baths 1,675 SqFt$435,000New 3 Beds 2 Baths 1,675 SqFt$435,000New
- 1/50 50 3 Beds 2 Baths 1,802 SqFt$335,000New 3 Beds 2 Baths 1,802 SqFt$335,000New
- 1/30 30 2 Beds 2 Baths 1,342 SqFt$335,000New 2 Beds 2 Baths 1,342 SqFt$335,000New
- 1/33 33 2 Beds 2 Baths 1,400 SqFt$334,900New 2 Beds 2 Baths 1,400 SqFt$334,900New
- 1/47 47 3 Beds 2 Baths 1,560 SqFt$329,900New 3 Beds 2 Baths 1,560 SqFt$329,900New
- 1/43 43 2 Beds 2 Baths 1,338 SqFt$144,900New 2 Beds 2 Baths 1,338 SqFt$144,900New472 Nicklaus BLVD, North Fort Myers, FL 33903Listed by Keller Williams Elite Realty Manufactured Home   
