Filters Reset
Save Search (1)
Save your search to get Alerts
411 Properties
411 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
2 Beds 2 Baths 1,345 SqFt$559,000Active - 1/39 39
3 Beds 4 Baths 3,393 SqFt$2,895,000Active - 1/26 26
2 Beds 2 Baths 2,200 SqFt$1,275,000Active - 1/33 33
2 Beds 2 Baths 1,196 SqFt$7,000Active - 1/16 16
1 Bed 2 Baths 864 SqFt$5,200Active - 1/13 13
2 Beds 2 Baths 800 SqFt$5,200Active - 1/37 37
1 Bed 2 Baths 1,045 SqFt$4,800Active555 Park Shore DR #B-407, Naples, FL 34103
Listed by Phase III Real Estate Services
Multi-Family, Condo
- 1/39 39
3 Beds 4 Baths 3,393 SqFt$3,250,000Pending - 1/40 40
2 Beds 2 Baths 2,174 SqFt$2,500,000Active - 1/35 35
2 Beds 3 Baths 2,694 SqFt$3,495,000Active - 1/42 42
3 Beds 3 Baths 2,164 SqFt$2,995,000Price Dropped by $255K - 1/50 50
2 Beds 2 Baths 2,074 SqFt$998,500Price Dropped by $98K - 1/50 50
3 Beds 4 Baths 3,880 SqFt$6,499,000Price Dropped by $376K - 1/18 18
3 Beds 3 Baths 2,286 SqFt$34,500Active - 1/44 44
3 Beds 3 Baths 2,259 SqFt$2,295,000Active - 1/17 17
2 Beds 3 Baths 2,405 SqFt$1,990,000Active - 1/25 25
2 Beds 2 Baths 2,005 SqFt$1,699,000Active4401 Gulf Shore BLVD N #1007, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Multi-Family
- 1/50 50
2 Beds 2 Baths 1,670 SqFt$1,300,000Price Dropped by $100K - 1/49 49
3 Beds 3 Baths 2,019 SqFt$2,695,000Active - 1/23 23
2 Beds 3 Baths 2,575 SqFt$3,495,000Active - 1/40 40
3 Beds 3 Baths 2,549 SqFt$3,300,000Pending - 1/30 30
3 Beds 3 Baths 2,627 SqFt$2,590,000Active4041 Gulf Shore BLVD N #1407, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Multi-Family
- 1/18 18
2 Beds 3 Baths 2,087 SqFt$2,099,000Price Dropped by $100K - 1/26 26
2 Beds 2 Baths 1,440 SqFt$1,330,000Active
