Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.23 Acres$30,888Active - 1/3 3
0.23 Acres$18,000Pending - 1/3 3
0.34 Acres$28,900Active - 1/3 3
0.23 Acres$28,000Active - 1/3 3
0.24 Acres$24,900Active - 1/3 3
0.24 Acres$24,900Active - 1/25 25
0.38 Acres$35,000Active - 1/20 20
0.32 Acres$35,000Active - 1/4 4
0.33 Acres$24,000Active - 1/2 2
0.23 Acres$19,000Active - 1/4 4
0.23 Acres$27,000Active - 1/2 2
0.26 Acres$30,000Active - 1/3 3
0.33 Acres$50,000Active - 1/2 2
0.25 Acres$30,000Active - 1/4 4
0.39 Acres$29,000Active
0.24 Acres$28,000Active- 1/3 3
0.23 Acres$30,000Active - 1/4 4
0.23 Acres$30,000Active - 1/5 5
0.35 Acres$29,500Active - 1/11 11
0.25 Acres$14,900Active
0.3 Acres$34,900Active- 1/2 2
0.3 Acres$24,900Active - 1/3 3
20.25 Acres$1,910,000Active - 1/9 9
0.23 Acres$49,500Active
