Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 452 Beds 2 Baths 1,657 SqFt$685,000Active
- 1/39 393 Beds 2 Baths 1,219 SqFt$324,000Open Sat 10AM-12PM
- 1/35 351 Bed 1 Bath 670 SqFt$264,900Active
- 1/19 193 Beds 2 Baths 1,747 SqFt$494,900Active
3365 Wildwood Lake CIR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Multi-Family
- 1/21 212 Beds 1 Bath 909 SqFt$1,875Pending
- 1/40 402 Beds 2 Baths 1,042 SqFt$274,900Active
- 1/37 372 Beds 1 Bath 909 SqFt$265,000Price Dropped by $22K
- 1/20 203 Beds 2 Baths 1,672 SqFt$2,990Pending
- 1/47 472 Beds 2 Baths 1,042 SqFt$274,900Pending
- 1/23 231 Bed 1 Bath 670 SqFt$1,700Active
- 1/32 322 Beds 2 Baths 1,042 SqFt$3,600Active
- 2 Beds 2 Baths 1,040 SqFt$2,500Active
- 1/11 112 Beds 2 Baths 1,042 SqFt$2,600Active
- 1/30 302 Beds 2 Baths 1,042 SqFt$3,600Active
- 1/12 122 Beds 2 Baths 1,042 SqFt$3,200Active
- 0.25 Acres$10,500New
- 1/2 212.5 Acres$489,999Active
- 1/10 100.23 Acres$189,000Active
- 1/10 100.23 Acres$189,000Active
- 1/10 100.23 Acres$189,000Active