Filters Reset
  Save Search (1) 
   Save your search to get Alerts
70 Properties
 70 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/24 24 6 Beds 7 Baths 5,395 SqFt$54,000Active 6 Beds 7 Baths 5,395 SqFt$54,000Active
- 1/26 26 2 Beds 2 Baths 850 SqFt$6,250Active 2 Beds 2 Baths 850 SqFt$6,250Active
- 1/33 33 3 Beds 4 Baths 2,472 SqFt$16,000Active 3 Beds 4 Baths 2,472 SqFt$16,000Active
- 1/50 50 2 Beds 2 Baths 1,064 SqFt$669,900Price Dropped by $30K 2 Beds 2 Baths 1,064 SqFt$669,900Price Dropped by $30K
- 1/37 37 2 Beds 3 Baths 1,810 SqFt$9,000Active 2 Beds 3 Baths 1,810 SqFt$9,000Active1200 Gulf Shore BLVD N #404, Naples, FL 34102Listed by Berkshire Hathaway FL Realty Multi-Family, Condo   
- 1/50 50 6 Beds 8 Baths 6,909 SqFt$18,500,000Active 6 Beds 8 Baths 6,909 SqFt$18,500,000Active
- 1/10 10 1 Bed 2 Baths 813 SqFt$8,000Pending 1 Bed 2 Baths 813 SqFt$8,000Pending
- 1/24 24 5 Beds 6 Baths 5,321 SqFt$10,500,000Active 5 Beds 6 Baths 5,321 SqFt$10,500,000Active
- 1/18 18 2 Beds 2 Baths 850 SqFt$6,500Active 2 Beds 2 Baths 850 SqFt$6,500Active1300 Gulf Shore BLVD N #410, Naples, FL 34102Listed by William Raveis Real Estate Multi-Family, Condo   
- 1/17 17 2 Beds 2 Baths 1,131 SqFt$6,500Price Dropped by $1K 2 Beds 2 Baths 1,131 SqFt$6,500Price Dropped by $1K
- 1/18 18 5 Beds 6 Baths 4,572 SqFt$9,495,000Active 5 Beds 6 Baths 4,572 SqFt$9,495,000Active
- 1/28 28 3 Beds 2 Baths 1,788 SqFt$15,000Active 3 Beds 2 Baths 1,788 SqFt$15,000Active1471 Mandarin RD, Naples, FL 34102Listed by Seaside Properties of South Florida, Inc. Single Family Home   
- 1/28 28 2 Beds 2 Baths 1,131 SqFt$575,000Price Dropped by $50K 2 Beds 2 Baths 1,131 SqFt$575,000Price Dropped by $50K
- 1/21 21 2 Beds 2 Baths 1,760 SqFt$1,650,000Pending 2 Beds 2 Baths 1,760 SqFt$1,650,000Pending
- 1/50 50 4 Beds 3 Baths 2,448 SqFt$34,500Active 4 Beds 3 Baths 2,448 SqFt$34,500Active
- 1/19 19 4 Beds 5 Baths 5,739 SqFt$18,000,000Active 4 Beds 5 Baths 5,739 SqFt$18,000,000Active
- 1/18 18 4 Beds 5 Baths 5,444 SqFt$18,000,000Active 4 Beds 5 Baths 5,444 SqFt$18,000,000Active
- 1/16 16 2 Beds 2 Baths 850 SqFt$5,950Active 2 Beds 2 Baths 850 SqFt$5,950Active1300 Gulf Shore BLVD N #205, Naples, FL 34102Listed by Royal Shell Real Estate, Inc. Multi-Family, Condo   
- 1/38 38 4 Beds 5 Baths 3,404 SqFt$19,500Active 4 Beds 5 Baths 3,404 SqFt$19,500Active
- 1/26 26 2 Beds 4 Baths 988 SqFt$3,300Active 2 Beds 4 Baths 988 SqFt$3,300Active
- 1/24 24 3 Beds 4 Baths 2,947 SqFt$3,959,000Active 3 Beds 4 Baths 2,947 SqFt$3,959,000Active
- 1/25 25 2 Beds 2 Baths 1,064 SqFt$639,000Active 2 Beds 2 Baths 1,064 SqFt$639,000Active
- 1/18 18 1 Bed 1 Bath 817 SqFt$379,900Active 1 Bed 1 Bath 817 SqFt$379,900Active
- 1/37 37 4 Beds 5 Baths 5,147 SqFt$10,995,000Active 4 Beds 5 Baths 5,147 SqFt$10,995,000Active
