Filters Reset
  Save Search (1) 
   Save your search to get Alerts
70 Properties
 70 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/29 29 3 Beds 4 Baths 1,865 SqFt$2,500,000Active 3 Beds 4 Baths 1,865 SqFt$2,500,000Active
- 1/47 47 4 Beds 7 Baths 4,916 SqFt$6,850,000Open Sun 1PM-4PM 4 Beds 7 Baths 4,916 SqFt$6,850,000Open Sun 1PM-4PM
- 1/50 50 4 Beds 5 Baths 4,240 SqFt$29,995Price Dropped by $10K 4 Beds 5 Baths 4,240 SqFt$29,995Price Dropped by $10K
- 1/33 33 2 Beds 2 Baths 1,064 SqFt$659,000Active 2 Beds 2 Baths 1,064 SqFt$659,000Active
- 1/19 19 2 Beds 2 Baths 850 SqFt$5,500Active 2 Beds 2 Baths 850 SqFt$5,500Active1300 Gulf Shore BLVD N #407, Naples, FL 34102Listed by William Raveis Real Estate Multi-Family, Condo   
- 1/49 49 4 Beds 5 Baths 3,501 SqFt$4,995,000Active 4 Beds 5 Baths 3,501 SqFt$4,995,000Active
- 1/28 28 4 Beds 5 Baths 5,147 SqFt$10,950,000Active 4 Beds 5 Baths 5,147 SqFt$10,950,000Active
- 1/12 12 3 Beds 3 Baths 2,013 SqFt$1,650,000Price Dropped by $50K 3 Beds 3 Baths 2,013 SqFt$1,650,000Price Dropped by $50K
- 1/25 25 6 Beds 8 Baths 9,673 SqFt$45,000,000Active 6 Beds 8 Baths 9,673 SqFt$45,000,000Active
- 1/21 21 4 Beds 5 Baths 5,094 SqFt$18,500,000Pending 4 Beds 5 Baths 5,094 SqFt$18,500,000Pending
- 1/25 25 4 Beds 5 Baths 5,090 SqFt$16,500,000Pending 4 Beds 5 Baths 5,090 SqFt$16,500,000Pending
- 1/25 25 4 Beds 5 Baths 4,512 SqFt$16,000,000Active 4 Beds 5 Baths 4,512 SqFt$16,000,000Active
- 1/22 22 4 Beds 5 Baths 5,444 SqFt$15,000,000Pending 4 Beds 5 Baths 5,444 SqFt$15,000,000Pending
- 1/25 25 3 Beds 4 Baths 4,226 SqFt$13,750,000Active 3 Beds 4 Baths 4,226 SqFt$13,750,000Active
- 1/22 22 4 Beds 5 Baths 5,094 SqFt$17,000,000Pending 4 Beds 5 Baths 5,094 SqFt$17,000,000Pending
- 1/22 22 3 Beds 4 Baths 4,266 SqFt$11,500,000Pending 3 Beds 4 Baths 4,266 SqFt$11,500,000Pending
- 1/25 25 5 Beds 6 Baths 6,243 SqFt$30,000,000Active 5 Beds 6 Baths 6,243 SqFt$30,000,000Active
- 1/20 20 4 Beds 5 Baths 5,090 SqFt$17,100,000Pending 4 Beds 5 Baths 5,090 SqFt$17,100,000Pending
- 1/20 20 3 Beds 4 Baths 4,266 SqFt$11,875,000Pending 3 Beds 4 Baths 4,266 SqFt$11,875,000Pending
- 1/22 22 5 Beds 6 Baths 7,010 SqFt$35,000,000Pending 5 Beds 6 Baths 7,010 SqFt$35,000,000Pending
- 1/22 22 3 Beds 4 Baths 4,266 SqFt$11,500,000Pending 3 Beds 4 Baths 4,266 SqFt$11,500,000Pending
- 1/12 12 0.92 Acres$18,500,000Active 0.92 Acres$18,500,000Active
